The table below shows which birds species have been recorded (seen and/or heard)at Holywells Park in 2013 or in the immediate area around the park. Those in bold are new species for the park which have beenadded during the year. If you have recorded any species not listed then please let me know.
Mute Swan | ||
Whooper Swan | ||
Greater White-fronted Goose | Y | |
Greylag Goose | Y | |
Greater Canada Goose | Y | |
Common Shelduck | Y | |
Mandarin Duck | Y | |
Eurasian Wigeon | ||
Gadwall | ||
Eurasian Teal | ||
Mallard | Y | |
Northern Shoveler | ||
Common Pochard | ||
Tufted Duck | Y | |
Red Legged Partridge | ||
Common Pheasant | Y | |
Northern Fulmar | ||
Great Cormorant | Y | |
Great Bittern | ||
Little Egret | Y | |
Grey Heron | Y | |
Little Grebe | ||
Western Marsh Harrier | ||
Eurasian Sparrowhawk | Y | |
Common Buzzard | Y | |
Rough Legged Buzzard | ||
Osprey | ||
Common Kestrel | Y | |
Eurasian Hobby | Y | |
Peregrine Falcon | ||
Water Rail | ||
Common Moorhen | Y | |
Common Coot | Y | |
Eurasian Oystercatcher | Y | |
Northern Lapwing | Y | |
Common Snipe | Y | |
Eurasian Woodcock | Y | |
Whimbrel | Y | |
Eurasian Curlew | ||
Common Sandpiper | ||
Green Sandpiper | ||
Spotted Redshank | ||
Common Redshank | ||
Common Greenshank | Y | |
Ruddy Turnstone | ||
Black-Headed Gull | Y | |
Common Gull | Y | |
Lesser Black-Backed Gull | Y | |
Herring Gull | Y | |
Great Black-Backed Gull | ||
Common Tern | ||
Rock Pigeon (Dove) | Y | |
Stock Pigeon (Dove) | Y | |
Common Woodpigeon | Y | |
Eurasian Collared Dove | Y | |
European Turtle Dove | ||
Rose-Ringed Parakeet | ||
Common Cuckoo | ||
Little Owl | ||
Tawny Owl | Y | |
Common Swift | Y | |
Common Kingfisher | Y | |
Wryneck | ||
Green Woodpecker | Y | |
Great Spotted Woodpecker | Y | |
Lesser Spotted Woodpecker | ||
Eurasian Golden Oriole | ||
Red-backed Shrike | ||
Eurasian Magpie | Y | |
Eurasian Jay | Y | |
Western Jackdaw | Y | |
Rook | Y | |
Carrion Crow | Y | |
Goldcrest | Y | |
Firecrest | Y | |
Blue Tit | Y | |
Great Tit | Y | |
Coal Tit | Y | |
Marsh Tit | ||
Skylark | Y | |
Sand Martin | ||
Barn Swallow | Y | |
House Martin | Y | |
Long-tailed Tit | Y | |
Yellow- browed Warbler | ||
Wood Warbler | ||
Common Chiffchaff | Y | |
Willow Warbler | Y | |
Blackcap | Y | |
Garden Warbler | ||
Lesser Whitethroat | ||
Common Whitethroat | Y | |
Sedge Warbler | ||
Eurasian Reed Warbler | ||
Bohemian Waxwing | ||
Eurasian Nuthatch | ||
Eurasian Treecreeper | Y | |
Eurasian Wren | Y | |
Common Starling | Y | |
Ring Ouzel | ||
Common Blackbird | Y | |
Fieldfare | Y | |
Song Thrush | Y | |
Redwing | Y | |
Mistle Thrush | Y | |
Spotted Flycatcher | ||
European Robin | Y | |
Common Nightingale | ||
Pied Flycatcher | ||
Common Redstart | ||
Hedge Accentor (Dunnock) | Y | |
House Sparrow | ||
Grey Wagtail | Y | |
Pied Wagtail | Y | |
Meadow Pipit | ||
Chaffinch | Y | |
Brambling | Y | |
European Greenfinch | Y | |
European Goldfinch | Y | |
Eurasian Siskin | Y | |
Common Linnet | ||
Lesser Redpoll | Y | |
Common Bullfinch | ||
Hawfinch | ||
Yellow Hammer | ||
Reed Bunting | ||
126
Park List |
72
in 2013 |
Steven Bird
Bird Watcher at Holywells Birds
Investigating our natural environment, and how the impacts of nesting can inhibit and benefit the local ecosystem.