The table below shows the species of birds that have been recorded along with their status as per the following definitions:
Resident = breeding and recorded throughout the year but Winter and Summer populations do not necessarily consist of the same individuals and populations may be swelled by migrants,
Visitor = occurs at any time of the year, but does not breed
Summer visitor = breeding annually but not present in Winter,
Winter visitor = present outside the breeding season,
Migrant = recorded on passage through the area,
Irregular = recorded less than annually,
Vagrant = does not normally occur
- The status of birds is given in the context of bird species being seen and heard within, above and in the immediate locality of Holywells Park. It is not representative of the wider Ipswich area nor Suffolk.
Bird species | Status | |
1. | Mute Swan | Vagrant |
2. | Whooper Swan | Vagrant |
3. | Greylag Goose | Irregular |
4. | Greater Canada Goose | Resident |
5. | Common Shelduck | Visitor |
6. | Mandarin Duck | Resident |
7. | Wood Duck | Irregular |
8. | Eurasian Wigeon | Vagrant/ Migrant |
9. | Gadwall | Irregular |
10. | Eurasian Teal | Irregular |
11. | Mallard | Resident |
12. | Northern Shoveler | Vagrant |
13. | Common Pochard | Vagrant |
14. | Tufted Duck | Resident |
15. | Red Legged Partridge | Irregular |
16. | Common Pheasant | Resident |
17. | Northern Fulmar | Vagrant |
18. | Little Grebe | Irregular |
19. | Great Cormorant | Visitor |
20. | Great Bittern | Vagrant |
21. | Little Egret | Visitor |
22. | Grey Heron | Visitor |
23. | Eurasian Marsh Harrier | Irregular/ Migrant |
24. | Eurasian Sparrowhawk | Resident |
25. | Common Buzzard | Irregular/ Migrant |
26. | Rough Legged Buzzard | Vagrant/ Migrant |
27. | Osprey | Vagrant/ Migrant |
28. | Common Kestrel | Visitor |
29. | Eurasian Hobby | Migrant |
30. | Peregrine Falcon | Irregular/ Winter Visitor |
31. | Water Rail | Irregular/ Winter Visitor |
32. | Common Moorhen | Resident |
33. | Common Coot | Resident |
34. | Eurasian Oystercatcher | Irregular |
35. | Northern Lapwing | Irregular |
36. | Common Snipe | Irregular/ Winter Visitor |
37. | Eurasian Woodcock | Irregular/ Winter Visitor |
38. | Curlew | Migrant |
39. | Common Sandpiper | Vagrant |
40. | Green Sandpiper | Vagrant |
41. | Spotted Redshank | Vagrant |
42. | Common Redshank | Irregular |
43. | Common Greenshank | Migrant |
44. | Ruddy Turnstone | Vagrant |
45. | Black-Headed Gull | Visitor |
46. | Common Gull | Winter Visitor |
47. | Lesser Black-Backed Gull | Summer Visitor (breeds nearby) |
48. | Herring Gull | Visitor |
49. | Great Black-Backed Gull | Vagrant |
50. | Common Tern | Migrant |
51. | Rock Pigeon (Dove) | Visitor |
52. | Stock Pigeon (Dove) | Resident |
53. | Common Woodpigeon | Visitor/ Winter Visitor |
54. | Eurasian Collared Dove | Resident |
55. | European Turtle Dove | Vagrant |
56. | Rose-Ringed/ Ring Necked Parakeet | Vagrant |
57. | Common Cuckoo | Vagrant |
58. | Little Owl | Vagrant |
59. | Tawny Owl | Resident |
60. | Common Swift | Migrant |
61. | Common Kingfisher | Visitor |
62. | Wryneck | Vagrant |
63. | Green Woodpecker | Resident |
64. | Great Spotted Woodpecker | Resident |
65. | Lesser Spotted Woodpecker | Vagrant |
66. | Skylark | Migrant |
67. | Sand Martin | Migrant |
68. | Barn Swallow | Migrant |
69. | House Martin | Migrant |
70. | Meadow Pipit | Migrant |
71. | Grey Wagtail | Visitor |
72. | Pied Wagtail | Resident |
73. | Bohemian Waxwing | Winter Visitor |
74. | Winter Wren | Resident |
75. | Hedge Accentor (Dunnock) | Resident |
76. | European Robin | Resident/ Winter Visitor |
77. | Common Nightingale | Irregular |
78. | Common Redstart | Vagrant |
79. | Ring Ouzel | Vagrant/ Migrant |
80. | Blackbird | Resident/ Winter Visitor |
81. | Fieldfare | Winter Visitor |
82. | Song Thrush | Resident/ Winter Visitor |
83. | Redwing | Winter Visitor |
84. | Mistle Thrush | Resident/ Winter Visitor |
85. | Sedge Warbler | Migrant |
86. | Eurasian Reed Warbler | Migrant |
87. | Blackcap | Summer Visitor (over winters?) |
88. | Garden Warbler | Migrant |
89. | Lesser Whitethroat | Migrant |
90. | Common Whitethroat | Migrant |
91. | Yellow- browed Warbler | Vagrant |
92. | Wood Warbler | Vagrant |
93. | Common Chiffchaff | Summer Visitor (over winters?) |
94. | Willow Warbler | Migrant |
95. | Goldcrest | Resident/ Winter Visitor |
96. | Firecrest | Migrant |
97. | Spotted Flycatcher | Migrant |
98. | Pied Flycatcher | Vagrant |
99. | Long-tailed Tit | Resident |
100. | Blue Tit | Resident |
101. | Great Tit | Resident |
102. | Coal Tit | Resident |
103. | Marsh Tit | Vagrant |
104. | Eurasian Nuthatch | Vagrant |
105. | Eurasian Treecreeper | Resident |
106. | Eurasian Golden Oriole | Vagrant |
107. | Red-backed Shrike | Vagrant |
108. | Eurasian Jay | Resident |
109. | Black-Billed Magpie | Resident |
110. | Eurasian Jackdaw | Visitor |
111. | Rook | Irregular |
112. | Carrion Crow | Resident |
113. | Common Starling | Visitor/ Winter Visitor |
114. | House Sparrow | Vagrant |
115. | Chaffinch | Resident/ Winter Visitor |
116. | Brambling | Irregular/ Winter Visitor |
117. | European Greenfinch | Resident/ Winter Visitor |
118. | European Goldfinch | Resident/ Winter Visitor |
119. | Eurasian Siskin | Winter Visitor |
120. | Common Linnet | Vagrant |
121. | Lesser Redpoll | Irregular/ Winter Visitor |
122. | Common Bullfinch | Irregular |
123. | Hawfinch | Vagrant |
124. | Yellow Hammer | Vagrant |
125. | Reed Bunting | Vagrant |
Steven Bird
Bird Watcher at Holywells Birds
Investigating our natural environment, and how the impacts of nesting can inhibit and benefit the local ecosystem.